Your school portal,
finally readable.
Assignment Center turns the portal scramble into one clean board: what is due, what is missing, what changed, and where every grade stands.
Your school portal never knew
PowerSchool, Canvas, Blackbaud, Classroom, Turnitin: due dates, grades, and source pages come back into one view.
| Course Name | Teacher | Per | Grade | Pct | Absences |
|---|---|---|---|---|---|
| AP Chemistry | Mr. Okonkwo | 2 | A | 94% | 1 |
| AP US History | Ms. Reyes | 3 | B+ | 88% | 0 |
| Calculus BC | Dr. Patel | 4 | A− | 91% | 2 |
| English Literature | Ms. Torres | 5 | B | 84% | 0 |
| Spanish IV | Sra. Müller | 6 | A | 96% | 0 |
| AP Physics C | Mr. Zhang | 7 | C+ | 78% | 3 |
| Assignment | Score | Max | % |
|---|---|---|---|
| Unit 5 Test: Electricity & Magnetism | 62 | 100 | 62% |
| HW Set 12: Magnetism Problems | 7 | 10 | 70% |
| Lab: Coulomb's Law Verification | 88 | 100 | 88% |
| Unit 4 Test: Mechanics & Motion | 82 | 100 | 82% |
| HW Set 11: Rotational Dynamics | 9 | 10 | 90% |
| Quiz: Gauss's Law | 68 | 100 | 68% |
| Term | GPA | Rank | Credits |
|---|---|---|---|
| 2026–2027 Q1 Current sample | 3.82 | 14/312 | 28.5 |
| 2025–2026 Q4 | 3.91 | 11/312 | 24.0 |
| 2025–2026 Q3 | 3.88 | 12/312 | 18.0 |
| 2025–2026 Q2 | 3.75 | 18/305 | 12.0 |
| S2 2024 | 3.60 | 24/302 | 6.0 |
Reconstruction Essay
| Thesis & Argument | 30 pts |
| Historical Evidence | 40 pts |
| Analysis & Complexity | 50 pts |
| MLA Format | 30 pts |
The Cold War represented a fundamental shift in international relations following World War II. The ideological conflict between the United States and the Soviet Union shaped global politics for nearly five decades.
The Truman Doctrine, articulated in 1947, established the policy of containment that would define American foreign policy throughout the Cold War era.
The Marshall Plan provided over $13 billion in economic assistance to rebuild war-torn European economies. This strategic investment proved crucial in stabilizing Western Europe against communist influence.